| Place of Origin: | China |
| Brand Name: | reachfar |
| Certification: | FCC CE ROHS |
| Model Number: | RF-V26 |
| Minimum Order Quantity: | 10pcs |
|---|---|
| Price: | 49USD |
| Packaging Details: | carton |
| Delivery Time: | 2-5 working days |
| Payment Terms: | TT PAYPAL WESTERN UNION |
| Supply Ability: | 1000pcs/week |
| Type: | Gps Tracker | Use: | Automotive |
|---|---|---|---|
| Screen Size: | No Screen Size |
| Packaging Details: |
RF-V26 waterproof IP66 solar gps tracker for cow Dimension:4.7*5.0*1.5cm,40g Package: neutral box,8*8*4.5cm,110g Carton size:35*26*20cm,5.5 kg,40pieces/carton Packing including: 1* RF-V32 tracker,1* wireless charger 1* USB cable,1* User manual |
|---|---|
| Delivery Detail: | Shipped in 2 days after payment |
smart waterproof solar power gps tracker for cow RF-V26
![]()
![]()
MAIN FEATURE
SOS alarm, two way voice
Anti-remove alarm
SPECIFICATION
| Brand | ReachFar |
| Model | RF-V26 |
| GSM network | 850/900/1800/1900MHz |
| GPRS standard | Class 12, TCP/IP |
| GPS locating time | 30sec with cold boot(under the open sky) 29sec with warm boot(under the open sky) 5sec with hot boot (under the open sky) |
| GPS Positioning accuracy | 10-15m(under the open sky) |
| Wifi locationing accuracy | 5-30m(base on Google wifi data base) |
| Build-in Battery | 1500mAh |
| Solar charging efficiency | 0-125mA/h (depend on the intensity of the sunshine) |
| Average power consumption per hour(location interval 10 min) | 7mA/h |
| Working temperature | -20℃ ~ +70℃ |
| Working humidity | 5% ~ 95% RH |
| Host size | 65*55*17mm |
| Host weight | 64g |
| Package size | 8.3*4.7*8.3cm, 150g |
| Package include |
1*RF-V26 Solar GPS Tracker 1*Holder 1*Magnet USB cable
1*User manual |
![]()
![]()
![]()
![]()
Contact Person: Mrs. Susan Chen
Tel: 13717148901
Fax: 86-755-23200965